Usage statistics for pluto

Summary Period: September 2026
Generated 24-Sep-2026 04:13 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2026
Total Hits 18663
Total Files 7771
Total Pages 14645
Total Visits 3060
Total kB Files 397191
Total Unique Sites 2407
Total Unique URLs 217
Total Unique Referrers 449
Total Unique User Agents 851
. Avg Max
Hits per Hour 388 2877
Hits per Day 9331 15314
Files per Day 3885 6303
Pages per Day 7322 12221
Sites per Day 1203 2098
Visits per Day 1530 2536
kB Files per Day 198596 329116
Hits by Response Code
Code 200 - OK 41.64% 7771
Code 206 - Partial Content 0.05% 10
Code 300 - Multiple Choices 3.14% 586
Code 301 - Moved Permanently 0.12% 23
Code 400 - Bad Request 0.05% 9
Code 404 - Not Found 54.75% 10218
Code 408 - Request Timeout 0.25% 46

Daily usage for September 2026

Daily Statistics for September 2026
Day Hits Files Pages Visits Sites kB F
23 15314 82.06% 6303 81.11% 12221 83.45% 2536 82.88% 2098 87.16% 329116 82.86%
24 3349 17.94% 1468 18.89% 2424 16.55% 531 17.35% 552 22.93% 68076 17.14%

Hourly usage for September 2026

Hourly Statistics for September 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 503 1007 5.40% 169 339 4.36% 332 665 4.54% 8311 16623 4.19%
1 330 660 3.54% 174 349 4.49% 285 571 3.90% 7714 15429 3.88%
2 284 569 3.05% 135 271 3.49% 241 483 3.30% 7886 15772 3.97%
3 328 656 3.51% 164 328 4.22% 258 516 3.52% 8232 16464 4.15%
4 413 827 4.43% 207 414 5.33% 256 512 3.50% 8625 17251 4.34%
5 296 593 3.18% 155 310 3.99% 240 481 3.28% 8366 16731 4.21%
6 361 722 3.87% 161 323 4.16% 284 569 3.89% 8451 16901 4.26%
7 479 958 5.13% 156 313 4.03% 235 471 3.22% 9184 18368 4.62%
8 205 411 2.20% 155 310 3.99% 180 361 2.47% 7990 15980 4.02%
9 310 621 3.33% 156 312 4.01% 239 478 3.26% 8226 16451 4.14%
10 1438 2877 15.42% 269 539 6.94% 1032 2064 14.09% 8859 17718 4.46%
11 198 397 2.13% 135 271 3.49% 166 332 2.27% 8224 16448 4.14%
12 217 434 2.33% 149 298 3.83% 181 363 2.48% 8262 16523 4.16%
13 180 361 1.93% 136 273 3.51% 143 286 1.95% 8051 16102 4.05%
14 381 762 4.08% 132 265 3.41% 320 640 4.37% 8154 16308 4.11%
15 343 687 3.68% 145 291 3.74% 300 600 4.10% 8057 16114 4.06%
16 376 752 4.03% 172 344 4.43% 330 661 4.51% 8292 16583 4.18%
17 479 959 5.14% 159 318 4.09% 459 918 6.27% 8522 17043 4.29%
18 476 952 5.10% 220 441 5.67% 410 821 5.61% 8553 17106 4.31%
19 300 600 3.21% 151 303 3.90% 253 506 3.46% 8130 16260 4.09%
20 229 459 2.46% 128 256 3.29% 186 373 2.55% 7983 15966 4.02%
21 437 875 4.69% 146 293 3.77% 354 709 4.84% 8115 16229 4.09%
22 321 642 3.44% 145 291 3.74% 277 555 3.79% 8072 16143 4.06%
23 441 882 4.73% 159 319 4.11% 355 710 4.85% 8340 16679 4.20%

Top 30 of 217 Total URLs
# Hits kB F URL
1 2890 15.49% 370889 93.38% /webalizer/usage_202412.html
2 2357 12.63% 1816 0.46% /
3 580 3.11% 5203 1.31% /webalizer/usage_202607.html
4 251 1.34% 886 0.22% /webalizer/
5 210 1.13% 604 0.15% /webalizer/usage_202609.html
6 165 0.88% 632 0.16% /html/
7 56 0.30% 597 0.15% /webalizer/usage_202512.html
8 51 0.27% 667 0.17% /webalizer/usage_202602.html
9 47 0.25% 632 0.16% /webalizer/usage_202603.html
10 41 0.22% 436 0.11% /webalizer/usage_202601.html
11 39 0.21% 387 0.10% /webalizer/usage_202511.html
12 37 0.20% 550 0.14% /webalizer/usage_202510.html
13 32 0.17% 520 0.13% /webalizer/usage_202605.html
14 32 0.17% 383 0.10% /webalizer/usage_202606.html
15 30 0.16% 247 0.06% /webalizer/usage_202508.html
16 30 0.16% 376 0.09% /webalizer/usage_202604.html
17 27 0.14% 335 0.08% /webalizer/usage_202509.html
18 22 0.12% 316 0.08% /webalizer/usage_202608.html
19 17 0.09% 389 0.10% /webalizer/usage_202506.html
20 15 0.08% 116 0.03% /webalizer/usage_202504.html
21 15 0.08% 118 0.03% /webalizer/usage_202505.html
22 14 0.08% 61 0.02% /phpmyadmin/
23 13 0.07% 104 0.03% /webalizer/usage_202408.html
24 13 0.07% 345 0.09% /webalizer/usage_202503.html
25 13 0.07% 220 0.06% /webalizer/usage_202507.html
26 12 0.06% 97 0.02% /webalizer/usage_202206.html
27 12 0.06% 98 0.02% /webalizer/usage_202212.html
28 12 0.06% 95 0.02% /webalizer/usage_202502.html
29 11 0.06% 84 0.02% /webalizer/usage_202409.html
30 11 0.06% 86 0.02% /webalizer/usage_202410.html

Top 10 of 217 Total URLs By kB F
# Hits kB F URL
1 2890 15.49% 370889 93.38% /webalizer/usage_202412.html
2 580 3.11% 5203 1.31% /webalizer/usage_202607.html
3 2357 12.63% 1816 0.46% /
4 251 1.34% 886 0.22% /webalizer/
5 51 0.27% 667 0.17% /webalizer/usage_202602.html
6 47 0.25% 632 0.16% /webalizer/usage_202603.html
7 165 0.88% 632 0.16% /html/
8 210 1.13% 604 0.15% /webalizer/usage_202609.html
9 56 0.30% 597 0.15% /webalizer/usage_202512.html
10 37 0.20% 550 0.14% /webalizer/usage_202510.html

Top 10 of 104 Total Entry Pages
# Hits Visits URL
1 2357 12.63% 1392 50.33% /
2 580 3.11% 415 15.00% /webalizer/usage_202607.html
3 251 1.34% 129 4.66% /webalizer/
4 165 0.88% 88 3.18% /html/
5 210 1.13% 80 2.89% /webalizer/usage_202609.html
6 2890 15.49% 29 1.05% /webalizer/usage_202412.html
7 47 0.25% 25 0.90% /webalizer/usage_202603.html
8 56 0.30% 24 0.87% /webalizer/usage_202512.html
9 51 0.27% 24 0.87% /webalizer/usage_202602.html
10 27 0.14% 21 0.76% /webalizer/usage_202509.html

Top 10 of 104 Total Exit Pages
# Hits Visits URL
1 2357 12.63% 1234 46.34% /
2 580 3.11% 414 15.55% /webalizer/usage_202607.html
3 210 1.13% 150 5.63% /webalizer/usage_202609.html
4 251 1.34% 119 4.47% /webalizer/
5 165 0.88% 93 3.49% /html/
6 2890 15.49% 27 1.01% /webalizer/usage_202412.html
7 37 0.20% 27 1.01% /webalizer/usage_202510.html
8 56 0.30% 22 0.83% /webalizer/usage_202512.html
9 51 0.27% 22 0.83% /webalizer/usage_202602.html
10 47 0.25% 22 0.83% /webalizer/usage_202603.html

Top 30 of 2407 Total Sites
# Hits Files kB F Visits Hostname
1 2878 15.42% 2878 37.04% 370798 93.35% 18 0.59% 94-130-140-121.ptr
2 616 3.30% 0 0.00% 337 0.08% 4 0.13% 20.204.110.107
3 515 2.76% 26 0.33% 298 0.07% 3 0.10% 56.210.34.8.bc.googleusercontent.com
4 502 2.69% 33 0.42% 264 0.07% 2 0.07% 178.16.52.154
5 472 2.53% 24 0.31% 258 0.06% 1 0.03% 71.34.68.34.bc.googleusercontent.com
6 438 2.35% 2 0.03% 271 0.07% 2 0.07% 45.148.10.166
7 357 1.91% 51 0.66% 242 0.06% 11 0.36% 82.102.18.180
8 344 1.84% 0 0.00% 207 0.05% 7 0.23% 62.60.130.117
9 308 1.65% 0 0.00% 169 0.04% 2 0.07% 52.231.30.175
10 259 1.39% 0 0.00% 141 0.04% 3 0.10% 104.208.65.139
11 240 1.29% 0 0.00% 131 0.03% 3 0.10% 74.225.148.80
12 236 1.26% 0 0.00% 129 0.03% 3 0.10% 13.70.4.78
13 225 1.21% 0 0.00% 136 0.03% 4 0.13% 62.60.130.198
14 223 1.19% 4 0.05% 140 0.04% 2 0.07% 213.209.159.223
15 214 1.15% 0 0.00% 117 0.03% 3 0.10% 52.231.69.245
16 195 1.04% 0 0.00% 106 0.03% 3 0.10% 20.204.161.246
17 194 1.04% 0 0.00% 107 0.03% 3 0.10% 20.194.96.176
18 193 1.03% 14 0.18% 106 0.03% 2 0.07% 45.148.10.9
19 178 0.95% 4 0.05% 99 0.02% 1 0.03% 182.91.156.34.bc.googleusercontent.com
20 160 0.86% 11 0.14% 88 0.02% 2 0.07% 45.148.10.15
21 154 0.83% 0 0.00% 85 0.02% 1 0.03% 20.205.12.169
22 151 0.81% 0 0.00% 83 0.02% 1 0.03% 4.213.17.235
23 149 0.80% 0 0.00% 83 0.02% 1 0.03% 20.205.32.185
24 144 0.77% 0 0.00% 87 0.02% 1 0.03% 91.148.228.65
25 140 0.75% 140 1.80% 156 0.04% 12 0.39% 194.5.49.189
26 115 0.62% 8 0.10% 47 0.01% 1 0.03% 90.34.68.34.bc.googleusercontent.com
27 111 0.59% 10 0.13% 61 0.02% 1 0.03% 93.123.109.178
28 110 0.59% 9 0.12% 61 0.02% 1 0.03% 75.34.68.34.bc.googleusercontent.com
29 108 0.58% 0 0.00% 65 0.02% 4 0.13% 62.60.130.173
30 107 0.57% 0 0.00% 64 0.02% 1 0.03% 85.12.29.45

Top 10 of 2407 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2878 15.42% 2878 37.04% 370798 93.35% 18 0.59% 94-130-140-121.ptr
2 25 0.13% 23 0.30% 1513 0.38% 1 0.03% crawl1-007.oi.tb.007ac9.net
3 9 0.05% 8 0.10% 669 0.17% 8 0.26% 216.244.66.250
4 22 0.12% 21 0.27% 484 0.12% 1 0.03% centurionlan.ictglobe.africa
5 6 0.03% 5 0.06% 409 0.10% 5 0.16% 216.244.66.197
6 49 0.26% 49 0.63% 373 0.09% 19 0.62% ns3155274.ip-51-83-6.eu
7 616 3.30% 0 0.00% 337 0.08% 4 0.13% 20.204.110.107
8 515 2.76% 26 0.33% 298 0.07% 3 0.10% 56.210.34.8.bc.googleusercontent.com
9 7 0.04% 6 0.08% 281 0.07% 6 0.20% 216.244.66.232
10 438 2.35% 2 0.03% 271 0.07% 2 0.07% 45.148.10.166

Top 30 of 449 Total Referrers
# Hits Referrer
1 12680 67.94% - (Direct Request)
2 1446 7.75% https://possosh.ru/science/chelovek-kotoryj-hotel-razvivatsya-no-vse-vremya-pil-chaj.html
3 1432 7.67% https://possosh.ru/science/sposobna-li-nayka-sozdavat-iskysstvennyu-drevesiny.html
4 677 3.63% https://www.binance.com
5 255 1.37% www.google.com
6 140 0.75% https://getery.top
7 132 0.71% http://joyfulmarriage.org/wp-admin/
8 132 0.71% http://pluto.aitonline.co.za/wp-admin/
9 66 0.35% http://boxlet.co.za/wp-admin/
10 66 0.35% http://zanarecruit.co.za/wp-admin/
11 62 0.33% http://hosting.pitman.co.za/wp-admin/
12 49 0.26% https://s.surveyplanet.com/655cd7510c2bb4f13a3b13b3
13 49 0.26% https://telegra.ph/Kak-proishodit-process-proizvodstva-plastikovyh-okon-11-26
14 48 0.26% http://www.juandiscatering.co.za/
15 48 0.26% https://mybud.com.ua/ru/company/0/0/1980
16 47 0.25% https://budportal.com.ua/company/dobrivikna
17 43 0.23% https://www.google.com/search
18 40 0.21% http://elmjvr.com/wp-admin/
19 39 0.21% http://rempaving.co.za/
20 27 0.14% https://news.autotema.org.ua/glavnye-serdceedki-sredi-znakov-zodiaka/
21 26 0.14% http://janice.tilda.ws/
22 26 0.14% https://telegra.ph/Osobennosti-vybora-plastikovyh-okon-12-23
23 26 0.14% https://www.google.com/
24 25 0.13% https://buda-koshelevo.net/kupit-podokonnik-v-kieve/
25 25 0.13% https://telegra.ph/Kak-vybrat-idealnuyu-dver-11-12
26 24 0.13% https://kryvbas.dp.ua/useful/yak-rozpiznaty-yakisnyj-pidvikonnya-dlya-vashogo-budynku
27 23 0.12% http://people.dp.ua/articles/yak-vybraty-pidvikonnya-dlya-vnutrishnogo-vykorystannya
28 23 0.12% https://stinol.com.ua/ru/2019/10/metalloplastikovye-okna-sekrety-gramotnogo-montazha/
29 23 0.12% https://telegra.ph/Kak-ya-pokupal-okna-i-dveri---lichnyj-opyt-12-23
30 23 0.12% https://tools.org.ua/uk/www/viknabrand.com.ua

Top 15 of 851 Total User Agents
# Hits User Agent
1 972 5.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 14_4_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
2 732 3.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 680 3.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
4 662 3.55% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 628 3.36% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.88 Safari/537.36
6 604 3.24% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 505 2.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 500 2.68% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 330 1.77% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
10 225 1.21% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 218 1.17% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12.18
12 211 1.13% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 205 1.10% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 198 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 197 1.06% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w

Usage by Country for September 2026

Top 30 of 36 Total Countries
# Hits Files kB F Country
1 12774 68.45% 5443 70.04% 384432 96.79% Unresolved/Unknown
2 4794 25.69% 1612 20.74% 7863 1.98% Commercial (com)
3 551 2.95% 385 4.95% 3258 0.82% Network (net)
4 139 0.74% 31 0.40% 124 0.03% Non-Profit (org)
5 85 0.46% 78 1.00% 440 0.11% Russian Federation
6 83 0.44% 67 0.86% 319 0.08% Germany
7 57 0.31% 54 0.69% 390 0.10% European Union
8 42 0.23% 0 0.00% 38 0.01% South Africa
9 25 0.13% 25 0.32% 57 0.01% Poland
10 20 0.11% 16 0.21% 53 0.01% Brazil
11 17 0.09% 17 0.22% 44 0.01% Address Routing (arpa)
12 17 0.09% 12 0.15% 10 0.00% British Indian Ocean Territory
13 8 0.04% 5 0.06% 20 0.01% Anguilla
14 7 0.04% 2 0.03% 4 0.00% Switzerland
15 6 0.03% 5 0.06% 34 0.01% Ukraine
16 5 0.03% 3 0.04% 11 0.00% Vietnam
17 4 0.02% 1 0.01% 3 0.00% Canada
18 3 0.02% 2 0.03% 17 0.00% Argentina
19 3 0.02% 3 0.04% 17 0.00% Thailand
20 2 0.01% 2 0.03% 1 0.00% Greece
21 2 0.01% 2 0.03% 9 0.00% Indonesia
22 2 0.01% 2 0.03% 16 0.00% Mexico
23 2 0.01% 2 0.03% 2 0.00% Turkey
24 2 0.01% 1 0.01% 1 0.00% United Kingdom
25 2 0.01% 2 0.03% 1 0.00% United States
26 1 0.01% 1 0.01% 1 0.00% United Arab Emirates
27 1 0.01% 1 0.01% 1 0.00% Australia
28 1 0.01% 1 0.01% 2 0.00% China
29 1 0.01% 1 0.01% 3 0.00% Colombia
30 1 0.01% 1 0.01% 9 0.00% Cyprus


Generated by Webalizer Version 2.23