Usage statistics for pluto

Summary Period: August 2026
Generated 22-Aug-2026 04:13 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2026
Total Hits 63883
Total Files 33635
Total Pages 59026
Total Visits 2772
Total kB Files 887242
Total Unique Sites 2402
Total Unique URLs 276
Total Unique Referrers 504
Total Unique User Agents 460
. Avg Max
Hits per Hour 1330 10932
Hits per Day 31941 51749
Files per Day 16817 26141
Pages per Day 29513 47445
Sites per Day 1201 2087
Visits per Day 1386 2287
kB Files per Day 443621 731898
Hits by Response Code
Code 200 - OK 52.65% 33635
Code 206 - Partial Content 0.01% 6
Code 300 - Multiple Choices 1.94% 1237
Code 301 - Moved Permanently 0.07% 42
Code 400 - Bad Request 0.00% 3
Code 404 - Not Found 45.32% 28952
Code 408 - Request Timeout 0.00% 3
Code 414 - Request-URI Too Long 0.01% 5

Daily usage for August 2026

Daily Statistics for August 2026
Day Hits Files Pages Visits Sites kB F
21 51749 81.01% 26141 77.72% 47445 80.38% 2287 82.50% 2087 86.89% 731898 82.49%
22 12134 18.99% 7494 22.28% 11581 19.62% 488 17.60% 538 22.40% 155343 17.51%

Hourly usage for August 2026

Hourly Statistics for August 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 3393 6786 10.62% 3047 6095 18.12% 3279 6558 11.11% 18953 37906 4.27%
1 714 1429 2.24% 214 428 1.27% 629 1259 2.13% 18246 36493 4.11%
2 1051 2102 3.29% 229 458 1.36% 1021 2042 3.46% 18605 37210 4.19%
3 657 1315 2.06% 212 424 1.26% 620 1241 2.10% 18477 36954 4.17%
4 606 1212 1.90% 183 366 1.09% 557 1115 1.89% 16518 33036 3.72%
5 542 1084 1.70% 231 462 1.37% 499 998 1.69% 18164 36329 4.09%
6 5466 10932 17.11% 4819 9639 28.66% 5320 10641 18.03% 21292 42583 4.80%
7 4393 8787 13.75% 4194 8388 24.94% 4356 8712 14.76% 20517 41035 4.62%
8 596 1193 1.87% 210 420 1.25% 573 1146 1.94% 17617 35234 3.97%
9 708 1417 2.22% 200 401 1.19% 645 1290 2.19% 18410 36820 4.15%
10 975 1950 3.05% 186 373 1.11% 551 1102 1.87% 17245 34491 3.89%
11 814 1628 2.55% 236 472 1.40% 744 1489 2.52% 18529 37058 4.18%
12 1094 2188 3.43% 243 487 1.45% 922 1845 3.13% 18708 37416 4.22%
13 727 1454 2.28% 258 517 1.54% 642 1284 2.18% 17961 35921 4.05%
14 1364 2728 4.27% 202 405 1.20% 1065 2131 3.61% 17828 35656 4.02%
15 920 1841 2.88% 302 605 1.80% 839 1679 2.84% 20349 40697 4.59%
16 1088 2177 3.41% 275 550 1.64% 986 1972 3.34% 18194 36387 4.10%
17 599 1198 1.88% 278 556 1.65% 533 1067 1.81% 19079 38158 4.30%
18 1410 2821 4.42% 232 465 1.38% 1262 2524 4.28% 18148 36296 4.09%
19 1225 2450 3.84% 195 391 1.16% 1109 2219 3.76% 17554 35107 3.96%
20 972 1944 3.04% 262 524 1.56% 934 1869 3.17% 18883 37766 4.26%
21 727 1455 2.28% 183 367 1.09% 672 1344 2.28% 18130 36260 4.09%
22 1322 2645 4.14% 216 433 1.29% 1201 2402 4.07% 18440 36881 4.16%
23 573 1147 1.80% 204 409 1.22% 548 1097 1.86% 17774 35547 4.01%

Top 30 of 276 Total URLs
# Hits kB F URL
1 24914 39.00% 15766 1.78% /
2 2388 3.74% 315339 35.54% /webalizer/usage_202605.html
3 2372 3.71% 310615 35.01% /webalizer/usage_202606.html
4 1830 2.86% 210921 23.77% /webalizer/usage_202607.html
5 289 0.45% 695 0.08% /webalizer/usage_202608.html
6 288 0.45% 966 0.11% /webalizer/
7 119 0.19% 453 0.05% /html/
8 75 0.12% 616 0.07% /webalizer/usage_202603.html
9 61 0.10% 499 0.06% /webalizer/usage_202602.html
10 53 0.08% 571 0.06% /webalizer/usage_202512.html
11 42 0.07% 321 0.04% /webalizer/usage_202601.html
12 38 0.06% 442 0.05% /webalizer/usage_202604.html
13 35 0.05% 408 0.05% /webalizer/usage_202510.html
14 34 0.05% 242 0.03% /webalizer/usage_202511.html
15 32 0.05% 763 0.09% /webalizer/usage_202508.html
16 31 0.05% 239 0.03% /webalizer/usage_202501.html
17 30 0.05% 349 0.04% /webalizer/usage_202411.html
18 30 0.05% 237 0.03% /webalizer/usage_202502.html
19 30 0.05% 235 0.03% /webalizer/usage_202509.html
20 26 0.04% 319 0.04% /webalizer/usage_202504.html
21 24 0.04% 305 0.03% /webalizer/usage_202410.html
22 23 0.04% 180 0.02% /webalizer/usage_202503.html
23 22 0.03% 306 0.03% /webalizer/usage_202506.html
24 18 0.03% 258 0.03% /webalizer/usage_202412.html
25 15 0.02% 370 0.04% /webalizer/usage_202212.html
26 15 0.02% 117 0.01% /webalizer/usage_202505.html
27 14 0.02% 106 0.01% /webalizer/usage_202409.html
28 13 0.02% 221 0.02% /webalizer/usage_202308.html
29 13 0.02% 101 0.01% /webalizer/usage_202406.html
30 13 0.02% 99 0.01% /webalizer/usage_202507.html

Top 10 of 276 Total URLs By kB F
# Hits kB F URL
1 2388 3.74% 315339 35.54% /webalizer/usage_202605.html
2 2372 3.71% 310615 35.01% /webalizer/usage_202606.html
3 1830 2.86% 210921 23.77% /webalizer/usage_202607.html
4 24914 39.00% 15766 1.78% /
5 288 0.45% 966 0.11% /webalizer/
6 32 0.05% 763 0.09% /webalizer/usage_202508.html
7 289 0.45% 695 0.08% /webalizer/usage_202608.html
8 75 0.12% 616 0.07% /webalizer/usage_202603.html
9 8 0.01% 587 0.07% /webalizer/usage_202205.html
10 53 0.08% 571 0.06% /webalizer/usage_202512.html

Top 10 of 86 Total Entry Pages
# Hits Visits URL
1 24914 39.00% 1278 52.77% /
2 1830 2.86% 151 6.23% /webalizer/usage_202607.html
3 288 0.45% 145 5.99% /webalizer/
4 289 0.45% 80 3.30% /webalizer/usage_202608.html
5 119 0.19% 76 3.14% /html/
6 75 0.12% 34 1.40% /webalizer/usage_202603.html
7 2388 3.74% 32 1.32% /webalizer/usage_202605.html
8 61 0.10% 31 1.28% /webalizer/usage_202602.html
9 53 0.08% 30 1.24% /webalizer/usage_202512.html
10 31 0.05% 28 1.16% /webalizer/usage_202501.html

Top 10 of 82 Total Exit Pages
# Hits Visits URL
1 24914 39.00% 1188 50.04% /
2 289 0.45% 160 6.74% /webalizer/usage_202608.html
3 1830 2.86% 152 6.40% /webalizer/usage_202607.html
4 288 0.45% 119 5.01% /webalizer/
5 119 0.19% 83 3.50% /html/
6 2388 3.74% 32 1.35% /webalizer/usage_202605.html
7 75 0.12% 31 1.31% /webalizer/usage_202603.html
8 53 0.08% 30 1.26% /webalizer/usage_202512.html
9 61 0.10% 30 1.26% /webalizer/usage_202602.html
10 31 0.05% 29 1.22% /webalizer/usage_202501.html

Top 30 of 2402 Total Sites
# Hits Files kB F Visits Hostname
1 17598 27.55% 17174 51.06% 10830 1.22% 1 0.04% 185.177.72.100
2 6239 9.77% 6239 18.55% 833718 93.97% 1 0.04% v828811.hosted-by-vdsina.com
3 5959 9.33% 5674 16.87% 3704 0.42% 1 0.04% 185.177.72.53
4 1215 1.90% 0 0.00% 665 0.07% 8 0.29% 20.151.129.194
5 1146 1.79% 0 0.00% 633 0.07% 8 0.29% 172.182.200.96
6 1133 1.77% 0 0.00% 625 0.07% 9 0.32% 168.62.48.100
7 1056 1.65% 0 0.00% 583 0.07% 1 0.04% 135.225.78.186
8 1045 1.64% 0 0.00% 578 0.07% 9 0.32% 40.85.222.29
9 1044 1.63% 0 0.00% 570 0.06% 4 0.14% 20.228.229.148
10 912 1.43% 0 0.00% 505 0.06% 3 0.11% 20.151.141.175
11 873 1.37% 0 0.00% 477 0.05% 5 0.18% 4.204.200.136
12 858 1.34% 0 0.00% 469 0.05% 4 0.14% 20.226.112.14
13 837 1.31% 0 0.00% 464 0.05% 7 0.25% 104.209.144.33
14 837 1.31% 0 0.00% 463 0.05% 7 0.25% 52.173.121.69
15 751 1.18% 6 0.02% 430 0.05% 1 0.04% 71.49.96.34.bc.googleusercontent.com
16 631 0.99% 0 0.00% 348 0.04% 5 0.18% 20.226.36.136
17 618 0.97% 0 0.00% 340 0.04% 6 0.22% 68.155.154.236
18 590 0.92% 2 0.01% 371 0.04% 2 0.07% 213.209.159.175
19 551 0.86% 3 0.01% 318 0.04% 1 0.04% 233.107.199.104.bc.googleusercontent.com
20 506 0.79% 0 0.00% 276 0.03% 6 0.22% 20.151.9.151
21 460 0.72% 0 0.00% 251 0.03% 5 0.18% 20.169.16.7
22 457 0.72% 6 0.02% 270 0.03% 1 0.04% 34.34.254.238
23 456 0.71% 1 0.00% 253 0.03% 3 0.11% 20.42.19.40
24 446 0.70% 175 0.52% 347 0.04% 1 0.04% 34834.ip-ptr.tech
25 435 0.68% 0 0.00% 240 0.03% 2 0.07% 20.220.206.182
26 433 0.68% 0 0.00% 234 0.03% 2 0.07% 20.63.64.130
27 429 0.67% 0 0.00% 235 0.03% 5 0.18% 20.124.247.79
28 429 0.67% 0 0.00% 235 0.03% 6 0.22% 20.29.77.16
29 368 0.58% 0 0.00% 200 0.02% 4 0.14% 172.191.149.99
30 368 0.58% 0 0.00% 201 0.02% 5 0.18% 74.249.206.207

Top 10 of 2402 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 6239 9.77% 6239 18.55% 833718 93.97% 1 0.04% v828811.hosted-by-vdsina.com
2 17598 27.55% 17174 51.06% 10830 1.22% 1 0.04% 185.177.72.100
3 41 0.06% 35 0.10% 4499 0.51% 17 0.61% 216.244.66.239
4 5959 9.33% 5674 16.87% 3704 0.42% 1 0.04% 185.177.72.53
5 1215 1.90% 0 0.00% 665 0.07% 8 0.29% 20.151.129.194
6 8 0.01% 7 0.02% 660 0.07% 5 0.18% 216.244.66.201
7 1146 1.79% 0 0.00% 633 0.07% 8 0.29% 172.182.200.96
8 1133 1.77% 0 0.00% 625 0.07% 9 0.32% 168.62.48.100
9 1056 1.65% 0 0.00% 583 0.07% 1 0.04% 135.225.78.186
10 1045 1.64% 0 0.00% 578 0.07% 9 0.32% 40.85.222.29

Top 30 of 504 Total Referrers
# Hits Referrer
1 55691 87.18% - (Direct Request)
2 2088 3.27% https://ekaterinburg.tstn.ru/
3 2087 3.27% https://politex-spb.com/
4 2064 3.23% https://perevodpravo.ru/
5 150 0.23% https://seksvibor.com
6 88 0.14% http://rempaving.co.za/
7 84 0.13% http://www.juandiscatering.co.za/
8 60 0.09% https://www.google.com/search
9 45 0.07% http://www.mjanda.co.za/
10 42 0.07% https://femida-justice.com/blog/
11 40 0.06% https://femida-justice.com/
12 28 0.04% https://martianwallet.to/
13 27 0.04% https://bdfclub.com/threads/ljubye-dokumenty-vu-sts-id-card-vnzh-pasporta-rossii-belarus-ukrainy-armenii-kirgizii-kazaxstana-diplomy-zags-i-mnogoe-drugoe.23321/
14 24 0.04% http://elyon.co.za/wp-admin/
15 24 0.04% https://probiv.work/threads/ljubye-dokumenty-rf-evropa-sng-vu-sts-id-pasporta-belarus-kirgizija-ukraina-kazaxstan-diplomy-spravki-zags-i-mnogoe-drugoe.1458/
16 23 0.04% https://vk.tula.su/18/06/2026/300414/kak-vybrat-velomasterskuyu-i-na-chto-obratit-vnimanie.html
17 21 0.03% https://martianwallet.to
18 20 0.03% https://velolive.com/sport-news/6734-parizh-privyk-k-velosipedistam.html
19 20 0.03% https://vikna.if.ua/cikavo/53145/view
20 20 0.03% https://vse-novosti.net/kak-pravilno-vybrat-velosiped/
21 19 0.03% http://196.46.187.107:80/
22 19 0.03% https://dublikat.club/threads/ljubye-dokumenty-vu-sts-id-card-vnzh-tajtly-titles-razlichnye-spravki-pasporta-rf-rb-kz-svidetelstva-zags-i-mnogoe-drugoe.1372/
23 19 0.03% https://kamazity.com/
24 18 0.03% http://doorzone.co.za
25 18 0.03% http://www.acornsecurity.co.za/
26 18 0.03% www.google.com
27 17 0.03% https://slon-5to.com
28 16 0.03% https://tripscans77.co/
29 15 0.02% https://ufolabs.cc/
30 14 0.02% http://www.bevendale.co.za/

Top 15 of 460 Total User Agents
# Hits User Agent
1 23798 37.25% curl/8.7.1
2 1347 2.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 1306 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 1274 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 1266 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 1261 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 760 1.19% Mozilla/5.0
8 644 1.01% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 508 0.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36
10 478 0.75% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 454 0.71% feroxbuster/2.13.1
12 420 0.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
13 309 0.48% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 295 0.46% Mozilla/5.0 (Linux; U; Android 2.2.1; en-us; SGH-T839 Build/FROYO) AppleWebKit/533.1 (KHTML, like Gecko) Version/4.0 Mobile S
15 295 0.46% Safari/537.36 (Windows NT 6.2; WOW64) AppleWebKit/537.36

Usage by Country for August 2026

Top 30 of 42 Total Countries
# Hits Files kB F Country
1 52375 81.99% 25244 75.05% 42679 4.81% Unresolved/Unknown
2 10076 15.77% 7241 21.53% 839337 94.60% Commercial (com)
3 755 1.18% 657 1.95% 2976 0.34% Network (net)
4 155 0.24% 155 0.46% 426 0.05% India
5 133 0.21% 121 0.36% 820 0.09% European Union
6 116 0.18% 19 0.06% 57 0.01% Non-Profit (org)
7 62 0.10% 60 0.18% 413 0.05% Russian Federation
8 41 0.06% 0 0.00% 37 0.00% South Africa
9 17 0.03% 17 0.05% 11 0.00% Indonesia
10 15 0.02% 14 0.04% 90 0.01% Brazil
11 14 0.02% 14 0.04% 16 0.00% Switzerland
12 14 0.02% 10 0.03% 34 0.00% Germany
13 14 0.02% 13 0.04% 37 0.00% Vietnam
14 13 0.02% 13 0.04% 23 0.00% Poland
15 8 0.01% 6 0.02% 27 0.00% Generic TLD (info)
16 8 0.01% 6 0.02% 9 0.00% Address Routing (arpa)
17 7 0.01% 1 0.00% 4 0.00% China
18 6 0.01% 4 0.01% 22 0.00% Argentina
19 5 0.01% 5 0.01% 9 0.00% Israel
20 5 0.01% 3 0.01% 7 0.00% Netherlands
21 5 0.01% 3 0.01% 7 0.00% Sweden
22 4 0.01% 4 0.01% 7 0.00% Czech Republic
23 4 0.01% 3 0.01% 20 0.00% France
24 4 0.01% 3 0.01% 25 0.00% Norway
25 3 0.00% 3 0.01% 26 0.00% Bangladesh
26 3 0.00% 3 0.01% 17 0.00% Hong Kong
27 3 0.00% 3 0.01% 2 0.00% British Indian Ocean Territory
28 2 0.00% 2 0.01% 10 0.00% Colombia
29 2 0.00% 2 0.01% 10 0.00% Ecuador
30 2 0.00% 2 0.01% 16 0.00% Mexico


Generated by Webalizer Version 2.23