Usage statistics for pluto

Summary Period: March 2025
Generated 23-Mar-2025 04:13 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 74
Total Files 74
Total Pages 74
Total Visits 5
Total kB Files 5696
Total Unique Sites 5
Total Unique URLs 6
Total Unique Referrers 10
Total Unique User Agents 21
. Avg Max
Hits per Hour 3 74
Hits per Day 74 74
Files per Day 74 74
Pages per Day 74 74
Sites per Day 5 5
Visits per Day 5 5
kB Files per Day 5696 5696
Hits by Response Code
Code 200 - OK 100.00% 74

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites kB F
23 74 100.00% 74 100.00% 74 100.00% 5 100.00% 5 100.00% 5696 100.00%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 74 74 100.00% 74 74 100.00% 74 74 100.00% 5696 5696 100.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 6 of 6 Total URLs
# Hits kB F URL
1 32 43.24% 4029 70.73% /webalizer/usage_202501.html
2 19 25.68% 193 3.39% /webalizer/
3 18 24.32% 839 14.74% /webalizer/usage_202503.html
4 3 4.05% 378 6.64% /webalizer/usage_202402.html
5 1 1.35% 127 2.23% /webalizer/usage_202411.html
6 1 1.35% 129 2.27% /webalizer/usage_202412.html

Top 6 of 6 Total URLs By kB F
# Hits kB F URL
1 32 43.24% 4029 70.73% /webalizer/usage_202501.html
2 18 24.32% 839 14.74% /webalizer/usage_202503.html
3 3 4.05% 378 6.64% /webalizer/usage_202402.html
4 19 25.68% 193 3.39% /webalizer/
5 1 1.35% 129 2.27% /webalizer/usage_202412.html
6 1 1.35% 127 2.23% /webalizer/usage_202411.html

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 19 25.68% 1 20.00% /webalizer/
2 3 4.05% 1 20.00% /webalizer/usage_202402.html
3 1 1.35% 1 20.00% /webalizer/usage_202412.html
4 32 43.24% 1 20.00% /webalizer/usage_202501.html
5 18 24.32% 1 20.00% /webalizer/usage_202503.html

Top 5 of 5 Total Sites
# Hits Files kB F Visits Hostname
1 32 43.24% 32 43.24% 4029 70.73% 1 20.00% 94-130-140-121.ptr
2 18 24.32% 18 24.32% 839 14.74% 1 20.00% solter.aeza.network
3 18 24.32% 18 24.32% 531 9.32% 1 20.00% v2713701.hosted-by-vdsina.ru
4 4 5.41% 4 5.41% 41 0.71% 1 20.00% host-212-111-88-108.hosted-by-vdsina.com
5 2 2.70% 2 2.70% 256 4.50% 1 20.00% aspra25.informatik.uni-leipzig.de

Top 5 of 5 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 32 43.24% 32 43.24% 4029 70.73% 1 20.00% 94-130-140-121.ptr
2 18 24.32% 18 24.32% 839 14.74% 1 20.00% solter.aeza.network
3 18 24.32% 18 24.32% 531 9.32% 1 20.00% v2713701.hosted-by-vdsina.ru
4 2 2.70% 2 2.70% 256 4.50% 1 20.00% aspra25.informatik.uni-leipzig.de
5 4 5.41% 4 5.41% 41 0.71% 1 20.00% host-212-111-88-108.hosted-by-vdsina.com

Top 10 of 10 Total Referrers
# Hits Referrer
1 18 24.32% https://copicsketch.ru
2 18 24.32% https://geely-v-spb1.ru/
3 8 10.81% https://prochty.ru
4 6 8.11% https://nmu2.ru
5 5 6.76% https://coduk.ru
6 5 6.76% https://possosh.ru
7 4 5.41% https://bel-co.ru
8 4 5.41% https://domstv.ru
9 4 5.41% https://glory-casinoonline.com/
10 2 2.70% http://www.genesispools.co.za/webalizer/

Top 15 of 21 Total User Agents
# Hits User Agent
1 12 16.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 9 12.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 8 10.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 6 8.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 5 6.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 4 5.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
7 4 5.41% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 3 4.05% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 3 4.05% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 2 2.70% LCC (+http://corpora.uni-leipzig.de/crawler_faq.html)
11 2 2.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
12 2 2.70% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 2 2.70% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 2 2.70% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 2 2.70% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for March 2025

Top 4 of 4 Total Countries
# Hits Files kB F Country
1 50 67.57% 50 67.57% 4868 85.47% Unresolved/Unknown
2 18 24.32% 18 24.32% 531 9.32% Russian Federation
3 4 5.41% 4 5.41% 41 0.71% Commercial (com)
4 2 2.70% 2 2.70% 256 4.50% Germany


Generated by Webalizer Version 2.23