Usage statistics for pluto

Summary Period: December 2024
Generated 01-Jan-2025 04:13 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 112239
Total Files 108241
Total Pages 110711
Total Visits 1475
Total kB Files 3349537
Total kB In 0
Total kB Out 0
Total Unique Sites 1166
Total Unique URLs 156
Total Unique Referrers 213
Total Unique User Agents 551
. Avg Max
Hits per Hour 4676 6679
Hits per Day 112239 112239
Files per Day 108241 108241
Pages per Day 110711 110711
Sites per Day 1166 1166
Visits per Day 1475 1475
kB Files per Day 3349537 3349537
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 96.44% 108241
Code 300 - Multiple Choices 0.25% 277
Code 301 - Moved Permanently 0.01% 7
Code 304 - Not Modified 0.00% 1
Code 404 - Not Found 3.31% 3711
Code 408 - Request Timeout 0.00% 2

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
31 112239 100.00% 108241 100.00% 110711 100.00% 1475 100.00% 1166 100.00% 3349537 100.00% 0 0.00% 0 0.00%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 5383 5383 4.80% 4981 4981 4.60% 5327 5327 4.81% 140188 140188 4.19% 0 0 0.00% 0 0 0.00%
5 6427 6427 5.73% 6273 6273 5.80% 6372 6372 5.76% 177300 177300 5.29% 0 0 0.00% 0 0 0.00%
6 6445 6445 5.74% 6289 6289 5.81% 6377 6377 5.76% 177057 177057 5.29% 0 0 0.00% 0 0 0.00%
7 6664 6664 5.94% 6257 6257 5.78% 6611 6611 5.97% 177575 177575 5.30% 0 0 0.00% 0 0 0.00%
8 6501 6501 5.79% 6352 6352 5.87% 6415 6415 5.79% 178127 178127 5.32% 0 0 0.00% 0 0 0.00%
9 6464 6464 5.76% 6305 6305 5.82% 6389 6389 5.77% 178041 178041 5.32% 0 0 0.00% 0 0 0.00%
10 6679 6679 5.95% 6284 6284 5.81% 6601 6601 5.96% 178192 178192 5.32% 0 0 0.00% 0 0 0.00%
11 6375 6375 5.68% 6270 6270 5.79% 6322 6322 5.71% 179160 179160 5.35% 0 0 0.00% 0 0 0.00%
12 6421 6421 5.72% 6269 6269 5.79% 6332 6332 5.72% 177356 177356 5.29% 0 0 0.00% 0 0 0.00%
13 6449 6449 5.75% 6285 6285 5.81% 6334 6334 5.72% 177219 177219 5.29% 0 0 0.00% 0 0 0.00%
14 6499 6499 5.79% 6324 6324 5.84% 6362 6362 5.75% 177368 177368 5.30% 0 0 0.00% 0 0 0.00%
15 6487 6487 5.78% 6334 6334 5.85% 6371 6371 5.75% 177193 177193 5.29% 0 0 0.00% 0 0 0.00%
16 5382 5382 4.80% 5286 5286 4.88% 5326 5326 4.81% 166511 166511 4.97% 0 0 0.00% 0 0 0.00%
17 4154 4154 3.70% 4068 4068 3.76% 4088 4088 3.69% 155490 155490 4.64% 0 0 0.00% 0 0 0.00%
18 5487 5487 4.89% 4588 4588 4.24% 5318 5318 4.80% 158312 158312 4.73% 0 0 0.00% 0 0 0.00%
19 4184 4184 3.73% 4070 4070 3.76% 4085 4085 3.69% 155339 155339 4.64% 0 0 0.00% 0 0 0.00%
20 4049 4049 3.61% 4010 4010 3.70% 4003 4003 3.62% 154687 154687 4.62% 0 0 0.00% 0 0 0.00%
21 4056 4056 3.61% 4007 4007 3.70% 4018 4018 3.63% 155208 155208 4.63% 0 0 0.00% 0 0 0.00%
22 4058 4058 3.62% 4010 4010 3.70% 4033 4033 3.64% 154502 154502 4.61% 0 0 0.00% 0 0 0.00%
23 4075 4075 3.63% 3979 3979 3.68% 4027 4027 3.64% 154712 154712 4.62% 0 0 0.00% 0 0 0.00%

Top 30 of 156 Total URLs
# Hits kB F kB In kB Out URL
1 77162 68.75% 3037906 90.70% 0 0.00% 0 0.00% /webalizer/usage_202412.html
2 27441 24.45% 277990 8.30% 0 0.00% 0 0.00% /webalizer/
3 2574 2.29% 2298 0.07% 0 0.00% 0 0.00% /
4 64 0.06% 4882 0.15% 0 0.00% 0 0.00% /webalizer/usage_202403.html
5 53 0.05% 252 0.01% 0 0.00% 0 0.00% /html/
6 42 0.04% 1863 0.06% 0 0.00% 0 0.00% /webalizer/usage_202402.html
7 41 0.04% 1028 0.03% 0 0.00% 0 0.00% /webalizer/usage_202408.html
8 32 0.03% 592 0.02% 0 0.00% 0 0.00% /webalizer/usage_202409.html
9 28 0.02% 339 0.01% 0 0.00% 0 0.00% /webalizer/usage_202406.html
10 28 0.02% 689 0.02% 0 0.00% 0 0.00% /webalizer/usage_202407.html
11 28 0.02% 455 0.01% 0 0.00% 0 0.00% /webalizer/usage_202410.html
12 27 0.02% 799 0.02% 0 0.00% 0 0.00% /webalizer/usage_202405.html
13 26 0.02% 571 0.02% 0 0.00% 0 0.00% /webalizer/usage_202404.html
14 24 0.02% 300 0.01% 0 0.00% 0 0.00% /webalizer/usage_202312.html
15 24 0.02% 884 0.03% 0 0.00% 0 0.00% /webalizer/usage_202401.html
16 24 0.02% 303 0.01% 0 0.00% 0 0.00% /webalizer/usage_202411.html
17 23 0.02% 687 0.02% 0 0.00% 0 0.00% /webalizer/usage_202310.html
18 16 0.01% 485 0.01% 0 0.00% 0 0.00% /webalizer/usage_202311.html
19 15 0.01% 1437 0.04% 0 0.00% 0 0.00% /webalizer/usage_202211.html
20 10 0.01% 570 0.02% 0 0.00% 0 0.00% /webalizer/usage_202210.html
21 10 0.01% 197 0.01% 0 0.00% 0 0.00% /webalizer/usage_202307.html
22 9 0.01% 694 0.02% 0 0.00% 0 0.00% /webalizer/usage_202110.html
23 8 0.01% 307 0.01% 0 0.00% 0 0.00% /webalizer/usage_202106.html
24 8 0.01% 413 0.01% 0 0.00% 0 0.00% /webalizer/usage_202112.html
25 8 0.01% 678 0.02% 0 0.00% 0 0.00% /webalizer/usage_202207.html
26 8 0.01% 66 0.00% 0 0.00% 0 0.00% /webalizer/usage_202302.html
27 7 0.01% 421 0.01% 0 0.00% 0 0.00% /webalizer/usage_202108.html
28 7 0.01% 431 0.01% 0 0.00% 0 0.00% /webalizer/usage_202206.html
29 7 0.01% 187 0.01% 0 0.00% 0 0.00% /webalizer/usage_202303.html
30 7 0.01% 178 0.01% 0 0.00% 0 0.00% /webalizer/usage_202305.html

Top 10 of 156 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 77162 68.75% 3037906 90.70% 0 0.00% 0 0.00% /webalizer/usage_202412.html
2 27441 24.45% 277990 8.30% 0 0.00% 0 0.00% /webalizer/
3 64 0.06% 4882 0.15% 0 0.00% 0 0.00% /webalizer/usage_202403.html
4 2574 2.29% 2298 0.07% 0 0.00% 0 0.00% /
5 42 0.04% 1863 0.06% 0 0.00% 0 0.00% /webalizer/usage_202402.html
6 15 0.01% 1437 0.04% 0 0.00% 0 0.00% /webalizer/usage_202211.html
7 41 0.04% 1028 0.03% 0 0.00% 0 0.00% /webalizer/usage_202408.html
8 24 0.02% 884 0.03% 0 0.00% 0 0.00% /webalizer/usage_202401.html
9 27 0.02% 799 0.02% 0 0.00% 0 0.00% /webalizer/usage_202405.html
10 9 0.01% 694 0.02% 0 0.00% 0 0.00% /webalizer/usage_202110.html

Top 10 of 84 Total Entry Pages
# Hits Visits URL
1 2574 2.29% 742 54.56% /
2 27441 24.45% 69 5.07% /webalizer/
3 77162 68.75% 43 3.16% /webalizer/usage_202412.html
4 41 0.04% 33 2.43% /webalizer/usage_202408.html
5 53 0.05% 25 1.84% /html/
6 42 0.04% 23 1.69% /webalizer/usage_202402.html
7 28 0.02% 21 1.54% /webalizer/usage_202407.html
8 32 0.03% 21 1.54% /webalizer/usage_202409.html
9 28 0.02% 21 1.54% /webalizer/usage_202410.html
10 23 0.02% 20 1.47% /webalizer/usage_202310.html

Top 10 of 85 Total Exit Pages
# Hits Visits URL
1 2574 2.29% 695 52.65% /
2 77162 68.75% 66 5.00% /webalizer/usage_202412.html
3 27441 24.45% 46 3.48% /webalizer/
4 53 0.05% 33 2.50% /html/
5 41 0.04% 32 2.42% /webalizer/usage_202408.html
6 64 0.06% 27 2.05% /webalizer/usage_202403.html
7 28 0.02% 24 1.82% /webalizer/usage_202410.html
8 42 0.04% 23 1.74% /webalizer/usage_202402.html
9 24 0.02% 21 1.59% /webalizer/usage_202312.html
10 27 0.02% 21 1.59% /webalizer/usage_202405.html

Top 30 of 1166 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 77052 68.65% 77052 71.19% 3037518 90.68% 0 0.00% 0 0.00% 10 0.68% 94-130-140-121.ptr
2 28238 25.16% 27662 25.56% 276405 8.25% 0 0.00% 0 0.00% 3 0.20% 37.230.136.154
3 905 0.81% 171 0.16% 587 0.02% 0 0.00% 0 0.00% 2 0.14% 87.120.114.143
4 399 0.36% 399 0.37% 441 0.01% 0 0.00% 0 0.00% 8 0.54% 185.147.125.22
5 266 0.24% 264 0.24% 7904 0.24% 0 0.00% 0 0.00% 11 0.75% static.234.72.216.95.clients.your-server.de
6 245 0.22% 0 0.00% 138 0.00% 0 0.00% 0 0.00% 1 0.07% 150.136.222.122
7 245 0.22% 0 0.00% 137 0.00% 0 0.00% 0 0.00% 1 0.07% 150.136.69.140
8 135 0.12% 135 0.12% 24 0.00% 0 0.00% 0 0.00% 8 0.54% 91.225.160.192
9 128 0.11% 126 0.12% 421 0.01% 0 0.00% 0 0.00% 2 0.14% 146.70.116.152
10 101 0.09% 0 0.00% 56 0.00% 0 0.00% 0 0.00% 1 0.07% 108.165.243.126
11 101 0.09% 0 0.00% 56 0.00% 0 0.00% 0 0.00% 1 0.07% 108.165.243.130
12 100 0.09% 100 0.09% 111 0.00% 0 0.00% 0 0.00% 16 1.08% 185.147.125.23
13 100 0.09% 2 0.00% 61 0.00% 0 0.00% 0 0.00% 1 0.07% 193.41.206.24
14 96 0.09% 96 0.09% 106 0.00% 0 0.00% 0 0.00% 15 1.02% 185.147.125.17
15 93 0.08% 0 0.00% 50 0.00% 0 0.00% 0 0.00% 3 0.20% hostglobal.plus
16 66 0.06% 0 0.00% 45 0.00% 0 0.00% 0 0.00% 0 0.00% 45.148.10.205
17 63 0.06% 0 0.00% 43 0.00% 0 0.00% 0 0.00% 0 0.00% 195.178.110.57
18 52 0.05% 0 0.00% 29 0.00% 0 0.00% 0 0.00% 1 0.07% 108.165.243.143
19 51 0.05% 51 0.05% 32 0.00% 0 0.00% 0 0.00% 17 1.15% 124.127.119.210
20 45 0.04% 0 0.00% 27 0.00% 0 0.00% 0 0.00% 1 0.07% 103.226.248.206
21 45 0.04% 0 0.00% 27 0.00% 0 0.00% 0 0.00% 2 0.14% 8.222.138.22
22 43 0.04% 0 0.00% 26 0.00% 0 0.00% 0 0.00% 3 0.20% 128.199.235.253
23 40 0.04% 40 0.04% 113 0.00% 0 0.00% 0 0.00% 0 0.00% bzq-82-80-249-187.dcenter.bezeqint.net
24 40 0.04% 4 0.00% 5 0.00% 0 0.00% 0 0.00% 2 0.14% ec2-18-222-214-91.us-east-2.compute.amazonaws.com
25 40 0.04% 4 0.00% 5 0.00% 0 0.00% 0 0.00% 3 0.20% ec2-3-14-7-218.us-east-2.compute.amazonaws.com
26 40 0.04% 39 0.04% 304 0.01% 0 0.00% 0 0.00% 1 0.07% ns530563.ip-192-95-29.net
27 36 0.03% 0 0.00% 33 0.00% 0 0.00% 0 0.00% 0 0.00% cpanel1.aitonline.co.za
28 35 0.03% 35 0.03% 6 0.00% 0 0.00% 0 0.00% 4 0.27% 91.225.162.3
29 33 0.03% 19 0.02% 2096 0.06% 0 0.00% 0 0.00% 13 0.88% 216.244.66.242
30 32 0.03% 26 0.02% 36 0.00% 0 0.00% 0 0.00% 5 0.34% 244.39.231.35.bc.googleusercontent.com

Top 10 of 1166 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 77052 68.65% 77052 71.19% 3037518 90.68% 0 0.00% 0 0.00% 10 0.68% 94-130-140-121.ptr
2 28238 25.16% 27662 25.56% 276405 8.25% 0 0.00% 0 0.00% 3 0.20% 37.230.136.154
3 266 0.24% 264 0.24% 7904 0.24% 0 0.00% 0 0.00% 11 0.75% static.234.72.216.95.clients.your-server.de
4 25 0.02% 18 0.02% 2143 0.06% 0 0.00% 0 0.00% 6 0.41% 216.244.66.238
5 33 0.03% 19 0.02% 2096 0.06% 0 0.00% 0 0.00% 13 0.88% 216.244.66.242
6 26 0.02% 16 0.01% 2026 0.06% 0 0.00% 0 0.00% 10 0.68% 216.244.66.247
7 24 0.02% 13 0.01% 1705 0.05% 0 0.00% 0 0.00% 11 0.75% 216.244.66.243
8 26 0.02% 23 0.02% 1466 0.04% 0 0.00% 0 0.00% 2 0.14% do-30.links.ls.007ac9.net
9 19 0.02% 11 0.01% 1420 0.04% 0 0.00% 0 0.00% 7 0.47% 216.244.66.199
10 19 0.02% 10 0.01% 994 0.03% 0 0.00% 0 0.00% 8 0.54% 216.244.66.203

Top 30 of 213 Total Referrers
# Hits Referrer
1 77052 68.65% https://we-car.site
2 28238 25.16% https://kitehurghada.ru/
3 5692 5.07% - (Direct Request)
4 590 0.53% http://damar.co.za/
5 60 0.05% https://trajenta.xobor.de/
6 55 0.05% http://all4webs.com/predforte
7 55 0.05% https://vortioxetin.xobor.de
8 34 0.03% https://m2.md/ro
9 20 0.02% https://www.google.com/search
10 16 0.01% https://m2.md
11 13 0.01% http://www.mjanda.co.za/webalizer/
12 12 0.01% http://www.salucion.co.za/webalizer/
13 12 0.01% https://yarchatgpt.ru/
14 11 0.01% http://mcdonald.co.za/
15 11 0.01% http://www.mjanda.co.za/
16 10 0.01% http://www.salucion.co.za/
17 7 0.01% http://allsortz.co.za
18 7 0.01% http://juandiscatering.co.za/
19 7 0.01% http://mjanda.co.za/
20 6 0.01% http://bevendale.co.za
21 6 0.01% http://missionsafrica.co.za
22 5 0.00% http://seismoquake.com/
23 5 0.00% http://vrmc.co.za/
24 5 0.00% http://www.mcdonald.co.za/
25 5 0.00% https://nashestroitelstvo.ru/
26 5 0.00% https://www.google.com/
27 4 0.00% http://aboutitdts.co.za/
28 4 0.00% http://acsure.co.za/
29 4 0.00% http://actsafe.co.za/
30 4 0.00% http://advsaaiman.co.za/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% http://www.letts.org/wiki/user:karineocs60

Top 15 of 551 Total User Agents
# Hits User Agent
1 5391 4.80% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 5349 4.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 5318 4.74% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 5273 4.70% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 2775 2.47% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 2765 2.46% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
7 2715 2.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 2703 2.41% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 2698 2.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
10 2685 2.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
11 2680 2.39% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 2671 2.38% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 2655 2.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
14 2644 2.36% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 2644 2.36% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for December 2024

Top 23 of 23 Total Countries
# Hits Files kB F kB In kB Out Country
1 109187 97.28% 106381 98.28% 3333178 99.51% 0 0.00% 0 0.00% Unresolved/Unknown
2 1675 1.49% 735 0.68% 3133 0.09% 0 0.00% 0 0.00% Commercial (com)
3 639 0.57% 530 0.49% 4657 0.14% 0 0.00% 0 0.00% Network (net)
4 476 0.42% 420 0.39% 8104 0.24% 0 0.00% 0 0.00% Germany
5 58 0.05% 1 0.00% 53 0.00% 0 0.00% 0 0.00% South Africa
6 40 0.04% 36 0.03% 129 0.00% 0 0.00% 0 0.00% European Union
7 40 0.04% 39 0.04% 75 0.00% 0 0.00% 0 0.00% Russian Federation
8 23 0.02% 22 0.02% 45 0.00% 0 0.00% 0 0.00% Czech Republic
9 21 0.02% 21 0.02% 44 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
10 19 0.02% 10 0.01% 21 0.00% 0 0.00% 0 0.00% Non-Profit (org)
11 15 0.01% 15 0.01% 30 0.00% 0 0.00% 0 0.00% Poland
12 9 0.01% 6 0.01% 11 0.00% 0 0.00% 0 0.00% Vietnam
13 7 0.01% 6 0.01% 17 0.00% 0 0.00% 0 0.00% Netherlands
14 7 0.01% 3 0.00% 5 0.00% 0 0.00% 0 0.00% Thailand
15 4 0.00% 4 0.00% 20 0.00% 0 0.00% 0 0.00% Chile
16 4 0.00% 0 0.00% 2 0.00% 0 0.00% 0 0.00% China
17 4 0.00% 3 0.00% 2 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
18 4 0.00% 4 0.00% 4 0.00% 0 0.00% 0 0.00% Japan
19 3 0.00% 3 0.00% 3 0.00% 0 0.00% 0 0.00% Australia
20 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Brazil
21 1 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% Canada
22 1 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% Gabon
23 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23