Usage statistics for pluto

Summary by Month
Generated 02-Apr-2025 04:13 SAST

Usage summary for pluto

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Apr 2025 42 41 41 2 3 5044 2 41 41 42
Mar 2025 148358 142952 145150 1823 1424 11669121 1823 145150 142952 148358
Feb 2025 131191 89394 116751 2398 1708 10248757 2398 116751 89394 131191
Jan 2025 101628 100073 100201 1123 1262 4984390 1123 100201 100073 101628
Dec 2024 112239 108241 110711 1475 1166 3349537 1475 110711 108241 112239
Nov 2024 60347 57357 59657 2243 958 1255215 2243 59657 57357 60347
Oct 2024 35731 21885 34595 1302 1195 1278412 1302 34595 21885 35731
Sep 2024 92864 64918 91834 1062 1148 2303603 1062 91834 64918 92864
Aug 2024 10634 7122 9431 1304 1198 46818 1304 9431 7122 10634
Jul 2024 44984 37820 42103 1634 1662 4008391 1634 42103 37820 44984
Jun 2024 431794 427080 430061 1345 1354 1127867 1345 430061 427080 431794
May 2024 365541 356986 364263 1263 1077 363470 1263 364263 356986 365541
Totals 40640625 16974 1504798 1413869 1535353


Generated by Webalizer Version 2.23